SINGLE FIXED MATCHES
Are you a passionate football fan who enjoys the thrill of the game but also wants to make some extra cash? If so, you might have come across the term “Single Fixed Matches HT FT.”
Understanding Single Fixed Match HT FT
What Are Single Fixed Matches HT FT?
Single Fixed Matches HT FT is a term commonly used in sports betting, particularly in football. It stands for Single, Half-Time, Full-Time, and it represents a specific type of bet.
How Does It Work?
In a Single Fixed Match HT FT bet, you predict the outcome of a football match at both half-time and full-time. You have three options to choose from: Home Team Wins, Draw, or Away Team Wins, for both half-time and full-time. This means you’re making two predictions for the same match.
Higher Odds, Higher Rewards
One of the primary reasons why bettors are drawn to Single Fixed Matches HT FT is the potential for high odds. Since you’re predicting two outcomes for a single match, the odds are significantly higher than standard 1X2 bets.
What We Offer:
Single Half Time Full Time Fixed Match
DATE: EVERY SATURDAY
ODD: 30.00 | PICK: 1/2 or 2/1
PRICE: CONTACT OUR AGENTS
Contact Us:
Email: contact@unique-fixed-matches.com
WhatsApp: +40 799 635 745
Click Here to chat us directly on whatsapp!
Below Is the Table Archive For Past Single Fixed Matches Half Time Full Time
DATE | MATCH | PICK | ODD | FT |
---|---|---|---|---|
18.11.2023 | Widzew Lodz – Ruch Chorzow | 2/1 | 29.00 | 0:1 / 2:1 |
11.11.2023 | Vanersborgs IF – Atvidaberg | 2/1 | 30.00 | 1:2 / 3:2 |
01.11.2023 | Spartak Moscow – Krasnodar | 1/2 | 29.00 | 2:1 / 2:3 |
28.10.2023 | Leicester U18 – Southampton U18 | 2/1 | 30.00 | 0:1 / 2:1 |
25.10.2023 | Olbia – Fermana | 2/1 | 27.00 | 0:1 / 2:1 |
21.10.2023 | Norwich – Leeds | 1/2 | 25.00 | 2:0 / 2:3 |
14.10.2023 | Hitchin – Coalville | 2/1 | 29.00 | 1:3 / 4:3 |
11.10.2023 | Unicov – Zlin | 1/2 | 35.00 | 1:0 / 1:2 |
07.10.2023 | BATE – Isloch | 1/2 | 35.00 | 1:0 / 1:2 |
30.09.2023 | Paks – Mezokovesd-Zsory | 2/1 | 30.00 | 0:1 / 2:1 |
23.09.2023 | Bohemians – Sigma Olomouc | 2/1 | 28.00 | 1:2 / 3:2 |
16.09.2023 | Crawley – Tranmere | 2/1 | 30.00 | 0:1 / 3:2 |
02.09.2023 | Ipswich – Cardiff | 2/1 | 30.00 | 0:1 / 3:2 |
26.08.2023 | Heidenheim — Hoffenheim | 1/2 | 23.00 | 1:0 / 2:3 |
19.08.2023 | Vitesse — PSV | 1/2 | 21.00 | 1:0 / 1:3 |
12.08.2023 | Valour — Cavalry | 2/1 | 34.00 | 0:1 / 3:2 |
05.08.2023 | Wealdstone — York City | 2/1 | 29.00 | 0:1 / 2:1 |
29.07.2023 | Juventus-SP — Ponte Preta | 2/1 | 26.00 | 0:1 / 2:1 |
22.07.2023 | WSC Wels — Ried | 1/2 | 22.00 | 1:0 / 1:3 |
15.07.2023 | Arba — Paradou | 1/2 | 29.00 | 1:0 / 1:3 |
08.07.2023 | Def. Pronunciamiento — Defensores Belgrano VR | 2/1 | 29.00 | 0:1 / 2:1 |
01.07.2023 | Oeste — Primavera EC | 2/1 | 36.00 | 1:0 / 1:2 |
24.06.2023 | Alcorcon — Castellon | 2/1 | 29.00 | 0:1 / 2:1 |
17.06.2023 | Kapa – JaPS | 2/1 | 29.00 | 0:1 / 3:1 |
10.06.2023 | Croydon Kings — White City | 2/1 | 23.00 | 0:1 / 3:1 |
03.06.2023 | Reims — Montpellier | 1/2 | 26.00 | 1:0 / 3:1 |
27.05.2023 | Salernitana — Udinese | 2/1 | 31.00 | 1:2 / 3:2 |
20.05.2023 | Tottenham — Brentford | 1/2 | 34.00 | 1:0 / 1:3 |
13.05.2023 | AC Oulu — VPS | 2/1 | 26.00 | 0:1 / 2:1 |
06.05.2023 | Dender — Lommel SK | 2/1 | 23.00 | 0:1 / 2:1 |
BET SLIPS PROOF OF LAST SINGLE HALF TIME FULL TIME FIXED MATCHES